Sign In | Join Free | My disqueenfrance.com |
|
type : Polycrystalline PV Panel
model : RS3-445_465MG
name : 166-144 module with dual glass
power : 445W 450W 455W 460W 465W
Place of Origin : China
Brand Name : MITSCN
Certification : ISO
MOQ : Negotiable
Price : Negotiable
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
Delivery Time : 5-8 working days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
RS3-445_465MG (166-144 module with dual glass)
P-Type /Positive power tolerance of 0~+3%/Max module efficiency 21.39%
Suitable for ground power plants and distributed projects
Advanced module technology delivers superior module efficiency
·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
Excellent power generation performance
·Excellent IAM and Weak light response ·Low temperature ratings ·0.45% linear Power decline
High module quality ensures long-term reliability
·Strict selected material ·Advanced technology ·Leading standard
Ultra-hydrophilic self-cleaning coating techniques
Electrical Characteristics STC | RS3-445MG-E2 | RS3-450MG-E2 | RS3-455MG-E2 | RS3-460MG-E2 | RS3-465MG-E2 |
Maximum Power (Pmax) | 445W | 450W | 455W | 460W | 465W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
20.47% | 20.70% | 20.93% | 21.16% | 21.39% | |
Maximum Power Current (Imp) | 10.78A | 10.85A | 10.92A | 10.98A | 11.05A |
Maximum Power Voltage (Vmp) | 41.30V | 41.50V | 41.70V | 41.90V | 42.10V |
Short Circuit Current (Isc) | 11.53A | 11.60A | 11.66A | 11.73A | 11.79A |
Open Circuit Voltage (Voc) | 49.10V | 49.30V | 49.50V | 49.70V | 49.90V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m2, Cell Temperature 25°C) | |||||
Electrical Characteristics NOCT | RS3-445MG-E2 | RS3-450MG-E2 | RS3-455MG-E2 | RS3-460MG-E2 | RS3-465MG-E2 |
Maximum Power (Pmax) | 334.3W | 338.0W | 341.8W | 345.5W | 349.3W |
Maximum Power Current (Imp) | 8.70A | 8.75A | 8.81A | 8.86A | 8.91A |
Maximum Power Voltage (Vmp) | 38.40V | 38.60V | 38.80V | 38.90V | 39.20V |
Short Circuit Current (Isc) | 9.35A | 9.41A | 9.46A | 9.51A | 9.56A |
Open Circuit Voltage (Voc) | 46.20V | 46.40V | 46.50V | 46.70V | 46.90V |
![]() |
460W 465W Polycrystalline PV Solar Panel Dual Glass 450w PV Panel Images |